技术文章 / ARTICLE
标题:YGCRP-3*6+1*4硅橡胶电缆
产品概述
规格 | 3*6+1*4 |
---|
YGCRP-3*6+1*4硅橡胶电缆应用:
本产品适用于钢铁、冶炼、电厂、焦化厂、航空、冶金机械、石油化工等高温工业中,额定电压0.6/1KV及以下的配电场合回路中。
YGCRP硅橡胶电缆特点:
具有良好的屏蔽性能耐高温、阻燃、耐辐射、耐老化、耐臭氧、防水等特性同时具有很好的耐寒性、耐候性。
YGCRP-3*6+1*4硅橡胶电缆结构:
导 体: 多股软裸铜丝、或镀锡铜丝,符合IEC60228标准,第5类
线芯绝缘: 硅橡胶 (可选特殊材料抗拉撕硅橡胶)
线芯颜色: 红编码
线芯结构: 圆形绞合
隔离材料: 玻璃纤维
屏 蔽: 铜丝编织,及镀锡铜丝编织
护套材料: 硅橡胶(可选特殊材料抗拉撕硅橡胶)
护套颜色: 红色
YGCRP-3*6+1*4硅橡胶电缆技术参数:
执行标准:GB/T9330.2-2008
GB3953 《电工圆铜线 》
GB3955 《电工圆铝线》
GB2952 《电缆外护套》
GB6995 《电线电缆识别标志方法》
GB4005 《电线电缆交货盘》
GB8170 《数字修约规则》
GB50217 《电力电缆工程设计规范》
额定电压:600/1000V
温度范围:-40℃-180℃
实验电压:5000V
产品选型:
YGCRP-0.6/1KV-1*1.5 | ZR-YGCRP-0.6/1KV-1*1.5 | ZRN-YGCRP-0.6/1KV-1*1.5 |
YGCRP-0.6/1KV-1*2.5 | ZR-YGCRP-0.6/1KV-1*2.5 | ZRN-YGCRP-0.6/1KV-1*2.5 |
YGCRP-0.6/1KV-1*4 | ZR-YGCRP-0.6/1KV-1*4 | ZRN-YGCRP-0.6/1KV-1*4 |
YGCRP-0.6/1KV-1*6 | ZR-YGCRP-0.6/1KV-1*6 | ZRN-YGCRP-0.6/1KV-1*6 |
YGCRP-0.6/1KV-1*10 | ZR-YGCRP-0.6/1KV-1*10 | ZRN-YGCRP-0.6/1KV-1*10 |
YGCRP-0.6/1KV-1*16 | ZR-YGCRP-0.6/1KV-1*16 | ZRN-YGCRP-0.6/1KV-1*16 |
YGCRP-0.6/1KV-1*25 | ZR-YGCRP-0.6/1KV-1*25 | ZRN-YGCRP-0.6/1KV-1*25 |
YGCRP-0.6/1KV-1*35 | ZR-YGCRP-0.6/1KV-1*35 | ZRN-YGCRP-0.6/1KV-1*35 |
YGCRP-0.6/1KV-1*50 | ZR-YGCRP-0.6/1KV-1*50 | ZRN-YGCRP-0.6/1KV-1*50 |
YGCRP-0.6/1KV-1*70 | ZR-YGCRP-0.6/1KV-1*70 | ZRN-YGCRP-0.6/1KV-1*70 |
YGCRP-0.6/1KV-1*95 | ZR-YGCRP-0.6/1KV-1*95 | ZRN-YGCRP-0.6/1KV-1*95 |
YGCRP-0.6/1KV-1*120 | ZR-YGCRP-0.6/1KV-1*120 | ZRN-YGCRP-0.6/1KV-1*120 |
YGCRP-0.6/1KV-1*150 | ZR-YGCRP-0.6/1KV-1*150 | ZRN-YGCRP-0.6/1KV-1*150 |
YGCRP-0.6/1KV-1*185 | ZR-YGCRP-0.6/1KV-1*185 | ZRN-YGCRP-0.6/1KV-1*185 |
YGCRP-0.6/1KV-1*240 | ZR-YGCRP-0.6/1KV-1*240 | ZRN-YGCRP-0.6/1KV-1*240 |
YGCRP-0.6/1KV-1*300 | ZR-YGCRP-0.6/1KV-1*300 | ZRN-YGCRP-0.6/1KV-1*300 |
YGCRP-0.6/1KV-1*400 | ZR-YGCRP-0.6/1KV-1*400 | ZRN-YGCRP-0.6/1KV-1*400 |
YGCRP-0.6/1KV-1*500 | ZR-YGCRP-0.6/1KV-1*500 | ZRN-YGCRP-0.6/1KV-1*500 |
YGCRP-0.6/1KV-2*1.5 | ZR-YGCRP-0.6/1KV-2*1.5 | ZRN-YGCRP-0.6/1KV-2*1.5 |
YGCRP-0.6/1KV-2*2.5 | ZR-YGCRP-0.6/1KV-2*2.5 | ZRN-YGCRP-0.6/1KV-2*2.5 |
YGCRP-0.6/1KV-2*4 | ZR-YGCRP-0.6/1KV-2*4 | ZRN-YGCRP-0.6/1KV-2*4 |
YGCRP-0.6/1KV-2*6 | ZR-YGCRP-0.6/1KV-2*6 | ZRN-YGCRP-0.6/1KV-2*6 |
YGCRP-0.6/1KV-2*10 | ZR-YGCRP-0.6/1KV-2*10 | ZRN-YGCRP-0.6/1KV-2*10 |
YGCRP-0.6/1KV-2*16 | ZR-YGCRP-0.6/1KV-2*16 | ZRN-YGCRP-0.6/1KV-2*16 |
YGCRP-0.6/1KV-2*25 | ZR-YGCRP-0.6/1KV-2*25 | ZRN-YGCRP-0.6/1KV-2*25 |
YGCRP-0.6/1KV-2*35 | ZR-YGCRP-0.6/1KV-2*35 | ZRN-YGCRP-0.6/1KV-2*35 |
YGCRP-0.6/1KV-2*50 | ZR-YGCRP-0.6/1KV-2*50 | ZRN-YGCRP-0.6/1KV-2*50 |
YGCRP-0.6/1KV-2*70 | ZR-YGCRP-0.6/1KV-2*70 | ZRN-YGCRP-0.6/1KV-2*70 |
YGCRP-0.6/1KV-2*95 | ZR-YGCRP-0.6/1KV-2*95 | ZRN-YGCRP-0.6/1KV-2*95 |
YGCRP-0.6/1KV-2*120 | ZR-YGCRP-0.6/1KV-2*120 | ZRN-YGCRP-0.6/1KV-2*120 |
YGCRP-0.6/1KV-2*150 | ZR-YGCRP-0.6/1KV-2*150 | ZRN-YGCRP-0.6/1KV-2*150 |
YGCRP-0.6/1KV-2*185 | ZR-YGCRP-0.6/1KV-2*185 | ZRN-YGCRP-0.6/1KV-2*185 |
YGCRP-0.6/1KV-2*240 | ZR-YGCRP-0.6/1KV-2*240 | ZRN-YGCRP-0.6/1KV-2*240 |
YGCRP-0.6/1KV-3*1.5 | ZR-YGCRP-0.6/1KV-3*1.5 | ZRN-YGCRP-0.6/1KV-3*1.5 |
YGCRP-0.6/1KV-3*2.5 | ZR-YGCRP-0.6/1KV-3*2.5 | ZRN-YGCRP-0.6/1KV-3*2.5 |
YGCRP-0.6/1KV-3*4 | ZR-YGCRP-0.6/1KV-3*4 | ZRN-YGCRP-0.6/1KV-3*4 |
YGCRP-0.6/1KV-3*6 | ZR-YGCRP-0.6/1KV-3*6 | ZRN-YGCRP-0.6/1KV-3*6 |
YGCRP-0.6/1KV-3*10 | ZR-YGCRP-0.6/1KV-3*10 | ZRN-YGCRP-0.6/1KV-3*10 |
YGCRP-0.6/1KV-3*16 | ZR-YGCRP-0.6/1KV-3*16 | ZRN-YGCRP-0.6/1KV-3*16 |
YGCRP-0.6/1KV-3*25 | ZR-YGCRP-0.6/1KV-3*25 | ZRN-YGCRP-0.6/1KV-3*25 |
YGCRP-0.6/1KV-3*35 | ZR-YGCRP-0.6/1KV-3*35 | ZRN-YGCRP-0.6/1KV-3*35 |
YGCRP-0.6/1KV-3*50 | ZR-YGCRP-0.6/1KV-3*50 | ZRN-YGCRP-0.6/1KV-3*50 |
YGCRP-0.6/1KV-3*70 | ZR-YGCRP-0.6/1KV-3*70 | ZRN-YGCRP-0.6/1KV-3*70 |
YGCRP-0.6/1KV-3*95 | ZR-YGCRP-0.6/1KV-3*95 | ZRN-YGCRP-0.6/1KV-3*95 |
YGCRP-0.6/1KV-3*120 | ZR-YGCRP-0.6/1KV-3*120 | ZRN-YGCRP-0.6/1KV-3*120 |
YGCRP-0.6/1KV-3*150 | ZR-YGCRP-0.6/1KV-3*150 | ZRN-YGCRP-0.6/1KV-3*150 |
YGCRP-0.6/1KV-3*185 | ZR-YGCRP-0.6/1KV-3*185 | ZRN-YGCRP-0.6/1KV-3*185 |
YGCRP-0.6/1KV-3*240 | ZR-YGCRP-0.6/1KV-3*240 | ZRN-YGCRP-0.6/1KV-3*240 |
关键词:YGCRP-3*6+1*4硅橡胶电缆
13516407089
扫码添加微信
点
击
隐
藏